| 
 |  |  
| SPL
Player Profile |  
| JAN OBLAK |  
|   |  
| Team: Atletico Madrid |  
| Position: Goalkeeper |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Real Madrid | Valencia |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 88% | 46% |  
| Home draw | 4% | 21% |  
| Home lost | 8% | 33% |  
| Home goals | 2.29
per
match | 1.38
per
match |  | Home Rating |   |   |  
| Away win | 58% | 8% |  
| Away draw | 21% | 46% |  
| Away lost | 21% | 46% |  
| Away goals | 1.88
per
match | 0.88
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Real Madrid Last 10 results |  | 
 
| Oct 26 '25 | Real Madrid | Barcelona | 2-1 |   |  
| Oct 19 '25 | Getafe | Real Madrid | 0-1 |   |  
| Oct 04 '25 | Real Madrid | Villarreal | 3-1 |   |  
| Sep 27 '25 | Atl. Madrid | Real Madrid | 5-2 |   |  
| Sep 23 '25 | Levante | Real Madrid | 1-4 |   |  
| Sep 20 '25 | Real Madrid | Espanyol | 2-0 |   |  
| Sep 13 '25 | Real Sociedad | Real Madrid | 1-2 |   |  
| Aug 30 '25 | Real Madrid | Mallorca | 2-1 |   |  
| Aug 24 '25 | Real Oviedo | Real Madrid | 0-3 |   |  
| Aug 19 '25 | Real Madrid | Osasuna | 1-0 |   |  |  | 
| Oct 25 '25 | Valencia | Villarreal | 0-2 |   |  
| Oct 20 '25 | Alaves | Valencia | 0-0 |   |  
| Oct 04 '25 | Girona | Valencia | 2-1 |   |  
| Sep 30 '25 | Valencia | R. Oviedo | 1-2 |   |  
| Sep 23 '25 | Espanyol | Valencia | 2-2 |   |  
| Sep 20 '25 | Valencia | Ath.Bilbao | 2-0 |   |  
| Sep 14 '25 | Barcelona | Valencia | 6-0 |   |  
| Aug 29 '25 | Valencia | Getafe | 3-0 |   |  
| Aug 24 '25 | Osasuna | Valencia | 1-0 |   |  
| Aug 16 '25 | Valencia | Real Sociedad | 1-1 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| April 05, 2025 | Real Madrid | Valencia | 1-2 |  
| January 03, 2025 | Valencia | Real Madrid | 1-2 |  
| March 02, 2024 | Valencia | Real Madrid | 2-2 |  
| November 11, 2023 | Real Madrid | Valencia | 5-1 |  
| May 21, 2023 | Valencia | Real Madrid | 1-0 |  
| February 02, 2023 | Real Madrid | Valencia | 2-0 |  
| January 08, 2022 | Real Madrid | Valencia | 4-1 |  
| September 19, 2021 | Valencia | Real Madrid | 1-2 |  
| February 14, 2021 | Real Madrid | Valencia | 2-0 |  
| November 08, 2020 | Valencia | Real Madrid | 4-1 |  
| June 18, 2020 | Real Madrid | Valencia | 3-0 |  
| December 15, 2019 | Valencia | Real Madrid | 1-1 |  
| April 03, 2019 | Valencia | Real Madrid | 2-1 |  
| December 01, 2018 | Real Madrid | Valencia | 2-0 |  
| January 27, 2018 | Valencia | Real Madrid | 1-4 |  
| August 27, 2017 | Real Madrid | Valencia | 2-2 |  
| April 29, 2017 | Real Madrid | Valencia | 2-1 |  
| February 22, 2017 | Valencia | Real Madrid | 2-1 |  
| May 08, 2016 | Real Madrid | Valencia | 3-2 |  
| January 03, 2016 | Valencia | Real Madrid | 2-2 |  
 
 
Above is a live money statistic on real market conditions of whom
| Real Madrid 0 : 2 1/4 Valencia |  
|   | Real Madrid | Valencia |  
| Total Staked: | AB$200,000.00 (62%) | AB$125,000.00 (38%) |  people are backing and will help you with deciding your bets.
 
 
|  = Real Madrid (62%) | || |  =
Valencia (38%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |