| 
 |  |  
| EPL
Player Profile |  
| RICHARLISON |  
|   |  
| Team: Tottenham |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Fulham | Wolverhampton |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 39% | 26% |  
| Home draw | 26% | 13% |  
| Home lost | 35% | 61% |  
| Home goals | 1.39
per
match | 1.39
per
match |  | Home Rating |   |   |  
| Away win | 35% | 26% |  
| Away draw | 22% | 17% |  
| Away lost | 43% | 57% |  
| Away goals | 1.30
per
match | 1.22
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 25 '25 | Newcastle | Fulham | 2-1 |   |  
| Oct 18 '25 | Fulham | Arsenal | 0-1 |   |  
| Oct 03 '25 | Bournemouth | Fulham | 3-1 |   |  
| Sep 28 '25 | Aston Villa | Fulham | 3-1 |   |  
| Sep 20 '25 | Fulham | Brentford | 3-1 |   |  
| Sep 13 '25 | Fulham | Leeds | 1-0 |   |  
| Aug 30 '25 | Chelsea | Fulham | 2-0 |   |  
| Aug 24 '25 | Fulham | Manchester Utd | 1-1 |   |  
| Aug 16 '25 | Brighton | Fulham | 1-1 |   |  
| May 25 '25 | Fulham | Manchester City | 0-2 |   |  |  | 
| Wolverhampton Last 10 results |  | 
 
| Oct 26 '25 | Wolverhampton | Burnley | 2-3 |   |  
| Oct 18 '25 | Sunderland | Wolverhampton | 2-0 |   |  
| Oct 05 '25 | Wolverhampton | Brighton | 1-1 |   |  
| Sep 27 '25 | Tottenham | Wolverhampton | 1-1 |   |  
| Sep 20 '25 | Wolverhampton | Leeds | 1-3 |   |  
| Sep 13 '25 | Newcastle | Wolverhampton | 1-0 |   |  
| Aug 30 '25 | Wolverhampton | Everton | 2-3 |   |  
| Aug 23 '25 | Bournemouth | Wolverhampton | 1-0 |   |  
| Aug 16 '25 | Wolverhampton | Manchester City | 0-4 |   |  
| May 25 '25 | Wolverhampton | Brentford | 1-1 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| February 25, 2025 | Wolverhampton | Fulham | 1-2 |  
| November 23, 2024 | Fulham | Wolverhampton | 1-4 |  
| March 09, 2024 | Wolverhampton | Fulham | 2-1 |  
| November 27, 2023 | Fulham | Wolverhampton | 3-2 |  
| February 24, 2023 | Fulham | Wolverhampton | 1-1 |  
| August 13, 2022 | Wolverhampton | Fulham | 0-0 |  
| April 09, 2021 | Fulham | Wolverhampton | 0-1 |  
| October 04, 2020 | Wolverhampton | Fulham | 1-0 |  
| May 04, 2019 | Wolverhampton | Fulham | 1-0 |  
| December 26, 2018 | Fulham | Wolverhampton | 1-1 |  
| February 24, 2018 | Fulham | Wolverhampton | 2-0 |  
| November 03, 2017 | Wolverhampton | Fulham | 2-0 |  
| March 18, 2017 | Fulham | Wolverhampton | 1-3 |  
| December 10, 2016 | Wolverhampton | Fulham | 4-4 |  
| January 12, 2016 | Wolverhampton | Fulham | 3-2 |  
| September 29, 2015 | Fulham | Wolverhampton | 0-3 |  
| February 24, 2015 | Wolverhampton | Fulham | 3-0 |  
| August 20, 2014 | Fulham | Wolverhampton | 0-1 |  
| March 04, 2012 | Fulham | Wolverhampton | 5-0 |  
| August 21, 2011 | Wolverhampton | Fulham | 2-0 |  
 
 
Above is a live money statistic on real market conditions of whom
| Fulham 0 : 1/2 Wolverhampton |  
|   | Fulham | Wolverhampton |  
| Total Staked: | AB$450,000.00 (72%) | AB$175,000.00 (28%) |  people are backing and will help you with deciding your bets.
 
 
|  = Fulham (72%) | || |  =
Wolverhampton (28%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |